2026 Tournament  
As of: 4/6/2026 at 10:38 PM (Final Results)
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Van Ryswyk, Dawson 77 77 Duke 73% 143 26 12 6 1 1 NO
2 Thorson, Dalton 72 72 Michigan 71% 162 30 9 3 1 1 YES!
3 Schrader Mark 72 72 Iowa St 71% 155 27 11 5 2 0 NO
4 Brozio, Matt 72 72 Iowa St 68% 153 25 11 4 2 1 NO
5 Jacobsen, Stephen 72 72 Duke 68% 158 25 11 4 2 1 NO
6 Schrader,Kyle 71 71 Arizona 70% 143 26 11 5 2 0 NO
7 Wilson, Kelly 69 69 Iowa St 70% 138 26 12 5 1 0 NO
8 Van Ryswyk, Makenzie 69 69 Michigan 67% 137 26 11 2 1 1 YES!
9 Thorson, Jill 67 67 Duke 70% 123 27 12 4 1 0 NO
10 Cagle, Jason 66 66 Iowa St 68% 142 27 10 5 1 0 NO
11 Jacobsen, Bonnie 66 66 Iowa St 65% 158 23 12 5 1 0 NO
12 Cagle, Jodi 64 64 Iowa St 65% 116 25 10 5 1 0 NO
13 Wilson, Erik 62 62 Arizona 67% 142 27 11 3 1 0 NO
14 Thorson, Todd 61 61 Houston 65% 182 26 11 3 1 0 NO
15 Kelly, Lauren 59 59 Arizona 63% 142 27 8 4 1 0 NO
16 Cagle, Connor 55 55 Iowa St 63% 158 28 9 3 0 0 NO
17 Cagle,Colton 52 52 Nebraska 57% 153 24 8 4 0 0 NO
18 Schrader, Jenna 49 49 Tennessee 54% 89 22 9 3 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/6/2026 at 10:38 PM